Home|FAQs

 

Event Schedule


Deadline for Registrations 07/11/2012 at Midnight
Event Date 07/28/2012 and 07/29/2011

 

Below is listed the schedule for Howard M. Smith Diamond State Masters Regatta 2012. Please note that this schedule is subject to change at any time at the event director's discretion.

Deadline for Registrations 07/11/2012 at 11:59 PM

Events 1-28 are on Sat 07/23 N/A
1 Men's aa-b 1x light 09:00 AM
2 Men's aa-b 1x 09:07 AM
3 Women's aa-j 2- 09:28 AM
4 Women's d-j 2x light 09:35 AM
5 Women's c-d 2x 09:42 AM
6 Men's e-j 1x light 09:56 AM
7 Mixed aa-c 2x 10:03 AM
8 Women's e-j 1x light 10:24 AM
9 Men's g-j 1x 10:31 AM
10 Men's e-f 1x 10:38 AM
11 Women's aa-c 2x light 11:06 AM
12 Women's aa-b 2x 11:20 AM
13 Men's c-d 1x light 11:41 AM
14 Men's c-d 1x 11:48 AM
15 Women's e-j 2x 12:02 PM
16 Mixed d-j 2x 12:16 PM
17 Women's aa-b 1x light 12:37 PM
LUNCH 12:44 PM
18 Women's aa-b 1x 02:00 PM
19 Men's aa-b 2x 02:14 PM
20 Men's aa-j 2- 02:35 PM
21 Women's e-j 1x 02:42 PM
22 Men's e-f 2x 02:49 PM
23 Women's c-d 1x light 03:03 PM
24 Men's g-j 2x 03:10 PM
25 Women's c-d 1x 03:17 PM
26 Men's aa-j 2x light 03:31 PM

27 Men's C-D 2x 03:42 PM
28 Women's aa-j 8x 03:52 PM

Events 29-53 are on Sun 07/24 N/A
29 Women's e-j 8+ 09:00 AM
30 Women's aa 4+ 09:14 AM
31 Men's aa 4+ 09:21 AM
32 Men's c-d 8+ 09:28 AM
33 Women's aa-c 4x 09:42 AM
34 Men's a 4+ 09:56 AM
35 Women's a 4+ 10:10 AM
36 Mixed d-j 8+ 10:24 AM
37 Mixed aa-j 4x 10:38 AM
38 Men's b 4+ 10:52 AM
39 Women's b 4+ 11:06 AM
40 Men's e-j 4+ 11:20 AM
41 Women's c-d 8+ 11:34 AM
42 Men's aa-b 8+ 11:48 AM
LUNCH 12:02 PM
43 Women's d-j 4x 01:00 PM
44 Men's d 4+ 01:14 PM
45 Women's e-j 4+ 01:35 PM
46 Mixed aa-c 8+ 01:42 PM
47 Men's d-j 4x 01:56 PM
48 Women's d 4+ 02:10 PM
49 Men's e-j 8+ 02:31 PM
50 Women's c 4+ 02:45 PM
51 Men's c 4+ 02:59 PM
52 Women's aa-b 8+ 03:13 PM
53 Men's aa-c 4x 03:34 PM