| 
Please note, the
Diamond State Regatta Event Schedule may be changed based
upon the number of entries per event. Please check this link
frequently for updates.
Deadline
for Registrations 07/11/2010 at Midnight
Event Date 07/25/2010
0
Deadline for Registrations 07/11/2010 11:59 PM
0 Event Date 07/25/2010 N/A
1 Men's a-b 1x light 08:20 AM
2 Men's a-b 1x 08:30 AM
3 Women's e-j 8+ 08:40 AM
4 Men's d-j 4x 08:52 AM
5 Women's d-j 2x light 09:04 AM
6 Women's a-j 2- 09:14 AM
7 Men's c 4+ 09:19 AM
8 Men's a-c 4x 09:31 AM
9 Women's a-b 8+ 09:43 AM
10 Men's e-j 1x light 09:55 AM
11 Men's e-f 1x 10:00 AM
12 Women's c-d 2x 10:10 AM
13 Mixed d-j 8+ 10:20 AM
14 Women's a 4+ 10:32 AM
15 Men's a 4+ 10:44 AM
16 Women's a-c 2x light 10:56 AM
17 Women's c-d 8+ 11:06 AM
18 Men's c-d 1x light 11:18 AM
19 Women's e-j 2x 11:28 AM
20 Men's c-d 1x 11:33 AM
21 Men's d 4+ 11:43 AM
22 Men's g-j 1x 11:55 AM
23 Mixed a-c 2x 12:00 PM
24 Women's c 4+ 12:10 PM
25 Mixed d-j 2x 12:22 PM
26 Men's b 4+ 12:32 PM
0 Lunch 12:44 PM
27 Women's a-b 1x light 02:00 PM
28 Women's a-b 1x 02:10 PM
29 Men's e-j 8+ 02:20 PM
30 Women's a-b 2x 02:32 PM
31 Men's a-b 2x 02:42 PM
32 Men's a-b 8+ 02:52 PM
33 Women's a-c 4x 03:04 PM
34 Women's e-j 1x light 03:16 PM
35 Women's e-j 1x 03:21 PM
36 Men's e-f 2x 03:26 PM
37 Mixed a-c 8+ 03:36 PM
38 Mixed a-j 4x 03:48 PM
39 Men's c-d 8+ 04:00 PM
40 Men's a-j 2- 04:12 PM
41 Women's c-d 1x light 04:17 PM
42 Men's e-j 4+ 04:27 PM
43 Men's g-j 2x 04:39 PM
44 Women's c-d 1x 04:44 PM
45 Women's d 4+ 04:54 PM
46 Men's a-j 2x light 05:06 PM
47 Women's e-j 4+ 05:16 PM
48 Women's d-j 4x 05:28 PM
49 Men's c-d 2x 05:40 PM
50 Women's b 4+ 05:50 PM
|