2001 Results

	102	Men's AJ 1x (Light)

	Overall Winner:	Baltimore (Marc Daemen)

	Heat:	1

	3:57.18	(3:59.18)	Occoquan	Kevin Bedell

	4:00.84	(4:03.84)	Saugatuck	Michael O'Leary

	4:05.34	(4:05.34)	LaSalle Alumni	Martin Hayes

	4:15.44	(4:17.44)	Unaffiliated	Jerry Trupelli

	Heat:	2

	3:55.87	(4:03.97)	Baltimore	Marc Daemen

	3:58.87	(4:12.07)	Nereid	Chris Doyle

	4:07.53	(4:23.13)	Narragansett	Rock Singewald

	4:19.82	(4:30.82)	Norwalk	Jim Cooper

	Heat:	3

	3:58.04	(4:17.64)	Unaffiliated	Nick Rockwell

	3:58.14	(4:15.04)	New Haven	Ned Williams

	4:02.86	(4:23.86)	Community Rowing	Daniel Bort

	4:10.62	(4:26.22)	Norwalk	Malcolm Watson

	4:13.35	(4:40.55)	Saugatuck	Bruce Baggaley

	103	Men's A-J 2-

	Overall Winner:	Penn AC (Dan Lyons, Dave Krmpotich)

	Heat:	1

	3:46.49	(3:51.39)	Three Rivers	Tom Illingworth, Ed Tiedge

	3:51.82	(3:55.42)	New Haven	John Hilts, Brian Calandro

	3:56.56	(3:59.06)	Three Rivers	Herb Cohen, Derrick Pittard

	4:05.02	(4:08.02)	Wilmington	Erik Rau, Doug Green

	Heat:	2

	3:38.15	(3:45.35)	Penn AC	Dan Lyons, Dave Krmpotich

	3:38.95	(3:47.95)	Bulldog	Rick Smith, Jim Millar

	3:59.07	(4:12.27)	New Haven	Marc Nemeth, Doug Pfenninger

	5:11.09	(5:19.19)	Wilmington	Tony Borleis, Bill Cohen

	Heat:	3

	3:49.22	(4:21.62)	New Haven	Baxter Walsh, Ed Offchiss

	3:50.53	(4:13.03)	Composite	Fargo Thompson, Robert Wetmore

	3:51.16	(4:15.16)	New Haven	Larry Sweet, Rick Dyer

	3:55.54	(4:13.74)	Occoquan	George Shuster, Neal Shuster

	4:01.77	(4:19.97)	Occoquan	Ken Shuster, Chris Shuster

	4:05.13	(4:24.73)	Three Rivers	Chris Ryan, Oscar Mayer

 
	104	Women's AJ 1x (Light)

	Overall Winner:	Saugatuck (Paula Meyer)

	Heat:	1

	4:29.22	(4:32.82)	Western Reserve	Kelly Blazek

	4:30.08	(4:30.08)	Carnegie Lake	Chelsea Honigmann

	4:32.92	(4:34.52)	Passaic River	Denise Cenit

	4:51.9	(4:52.5)	Potomac	Jennifer Stork

	Heat:	2

	4:18.01	(4:28.01)	Saugatuck	Paula Meyer

	4:30.06	(4:33.06)	Saugatuck	Ruth Moss

	4:34.63	(4:46.73)	University	Deena Gerson

	4:35.24	(4:38.24)	Saugatuck	Susan Padilla

	4:41.4	(4:44.4)	Saugatuck	Bridget Bonner

	Heat:	3

	4:30.07	(4:46.97)	Potomac	Linda Hall

	4:44.48	(4:58.88)	Unaffiliated	Nancy Morris

	4:52	(5:36.1)	Saugatuck	Eve Green

	5:10.56	(5:23.76)	Norwalk	Barbara Zucker

	5:13.74	(5:31.94)	Vesper	Laura Blankertz

	5:22.84	(5:37.24)	Syracuse	Marna Rusher

	105	Men's A 1X

	Overall Winner:	Rivanna (Mike Smith)

	Heat:	1

	3:54.51	(3:54.51)	Rivanna	Mike Smith

	4:11.4	(4:11.4)	Baltimore	Horacio Frydman

	4:20.28	(4:20.28)	Swan Creek	Steve Platt

	4:38.08	(4:38.08)	Virginia BC	Thad Matthews

	Heat:	2

	3:58.47	(3:58.47)	Passaic River	Chris Jackson

	4:03	(4:03)	Rivanna	Andy Lynch

	4:03.13	(4:03.13)	Syracuse	J. Kennel

	4:05.2	(4:05.2)	Rivanna	Tony Kilbridge

	4:09.48	(4:09.48)	Wilmington	Adam Carpenter

	4:59.96	(4:59.96)	Bachelors	Ben Jacobs

 
	106	Women's B 4+

	Overall Winner:	Capital (Werth, Connolly, McLeod, Dunham)

	Heat:	1

	4:05.09	(4:05.09)	Saugatuck	Raila, Hawks, Robinson, Bowie

	4:13.97	(4:13.97)	Alexandria	Hamilton, Major, Ament, Goodwin

	4:16.19	(4:16.19)	Annapolis	Bettinger, Mikula, Buyaskas, Clarke

	4:31.97	(4:31.97)	Saugatuck	Firisin, McGovern, Turner, Woods

	4:34.36	(4:34.36)	Capital	Dailey, Tourkin, Lundstrom, Senecal

	4:38.2	(4:38.2)	Composite	Nitschke, Varnelis, Chengalur, Chanakis

	Heat:	2

	4:04.17	(4:04.17)	Capital	Werth, Connolly, McLeod, Dunham

	4:10.91	(4:10.91)	Narragansett	Brush, Gross, Lada, Glover

	4:21.98	(4:21.98)	Rivanna	Rannigan, Keller, Vincent, Shuffield

	4:26.59	(4:26.59)	Saugatuck	O'Neil, Gaertner, Desper, Purcell

	4:50.59	(4:50.59)	Carnegie Lake	Thompson, Chouinard, Steele, Hartnett

	4:51.97	(4:51.97)	Three Rivers	McIntosh, Folan, Folan, Stanesic

	107	Men's C-J 4X

	Overall Winner:	Composite (Loomis, Hall, Hamlin, Slocum)

	Heat:	1

	3:30.2	(3:39.9)	Occoquan	Knight, Myers, McDermott, Bax

	3:32.0	(3:42.6)	Composite	Doyle, Daemen, Rockwell, Hastings

	3:47.2	(3:55.2)	Syracuse	Potter, Matei, Haynes, Schnell

	3:55.1	(4:05.7)	Bachelors	Hauptfurher, Hutchinson, Hutchinson, Johnson

	Heat:	2

	3:28.46	(3:41.96)	Composite	Loomis, Hall, Hamlin, Slocum

	3:29.5	(3:39.2)	Occoquan	Magid, Edmonds, Benson, Bedell

	3:38.54	(4:00.34)	New Haven	Chartier, Altshul, Nemeth, Danneman

	3:41.6	(3:56.2)	Saugatuck	Bassick, Everett, Letzler, Ives

 
	108	Women's C-J 8+

	Overall Winner:	Wilmington (Benarcik, Crawford, Lennon, King, Peters, Farber, Pillarelli, Lucey)

	Heat:	1

	3:47.2	(3:52.3)	Wilmington	Benarcik, Crawford, Lennon, King, Peters, Farber, Pillarelli, Lucey

	3:52.8	(3:58.6)	Alexandria	Morgan, Chitlik, Cobb, Clute, Bowers, Russell-Jones, Snyder, Wetten

	3:57.9	(4:04.4)	Saugatuck	Salamone, Shufro, Szefc, Colodny, Kislevitz, Zamchek, Mitnick, Douglas

	4:26.1	(4:32.6)	Three Rivers	Caldiero, Manning, Lang, Fisher, Clendenin, Vanda, Crivella, Gruskos

	4:52.1	(5:00.9)	Northern Virginia	Leitch, Senser, Clowery, Hull, Hibler, Spooner, Marschall, Nelson

	Heat:	2

	3:50.7	(3:57.9)	Carnegie Lake	Mark, Kitty, Borns, Strange, Linden-Burns, Ellis, Tropp, McCarthy

	3:58.96	(4:06.16)	Rivanna	Murray, Bower, Murray, Rannigan, Keller, Maher, Vincent, Shuffield

	4:40.48	(4:50.18)	Wilmington	Meitner, Parks, Black, Penna, Qualls, Falasco, Baumgarten, Isakoff

	Heat:	3

	3:49.43	(4:00.03)	Potomac	Kelleher, Kelley, Ellsworth, Watts, Phillips, Ripper, Blanchard, Rilling

	3:53.63	(4:04.23)	Syracuse	Dancks, Wilson, Uva, Harrigan, Buckley, Vescio, Garofalo, Hathaway

	4:00.12	(4:10.72)	Narragansett	Erkkinen, Schiffman, Catley, Richards, Singewald, O'Donnell, Browning, Nanni

	4:05.29	(4:14.99)	Carnegie Lake	Joyce, Rahn, Lott, Gatto, Steele, Greer, Sicora, Stone

	4:29.68	(4:46.48)	Annapolis	Stettinius, Knorr, Powers, McMullars, Fountain, Reutter, Schaffer, Figueroa

 
	109	Women's A 4+

	Overall Winner:	Alexandria (Farinas, Conlon, Kozlowski, Eichelsdorfer)

	Heat:	1

	4:01.92	(4:01.92)	Alexandria	Farinas, Conlon, Kozlowski, Eichelsdorfer

	4:10.31	(4:10.31)	Norwalk	Werwin, Williams, Zaharek, Parker

	4:21.38	(4:21.38)	Passaic River	Szura, Adler, Bisgaier, Bergeron

	4:24.01	(4:24.01)	Wilmington	Burns, Minch, Volpe, Haun

	4:27.77	(4:27.77)	Capital	Sirianni, Lawry, Simmons, Ney

	Heat:	2

	4:06.65	(4:06.65)	Capital	Werth, Dachos, Smith, Dunham

	4:11.45	(4:11.45)	Potomac	Carter, Macarthur, Smith, Elsner

	4:19.02	(4:19.02)	Narragansett	Lee, Shaw, Danials, Hogan

	4:24.76	(4:24.76)	Carnegie Lake	Sandell, Tepper, Richter, Heebink

	4:29.41	(4:29.41)	Three Rivers	Mustafa, Benko, Williams, Loney

	4:37.93	(4:37.93)	Annapolis	Parker, Neubaumer, Taylor, Kirby

	Heat:	3

	4:07.35	(4:07.35)	Capital	O'Connell, O'Mahony, McLeod, Connolly

	4:09.67	(4:09.67)	Three Rivers	Lynn Reilly, Walker, Yanowitz, Lawrence

	4:21.15	(4:21.15)	Chester River	Maisel, Auchincloss, Brown, Sutherland

	4:51.03	(4:51.03)	Tiber Creek	Delinois, O'Keefe, Rosborough, Hensley

	5:05.17	(5:05.17)	Carnegie Lake	Beattie, Gatto, Schnakenberg, Ackerman

 
	110	Men's B 1X

	Overall Winner:	Rivanna (Mike Smith)

	Heat:	1

	3:56.63	(3:56.63)	Rivanna	Paul Coffman

	4:01.84	(4:01.84)	Baltimore	Horacio Frydman

	4:02.66	(4:02.66)	Upper Merion	Bryan Hoffman

	4:07.48	(4:07.48)	Baltimore	Andrew Crabb

	4:17.45	(4:17.45)	Susquehanna	Kevin Breckenmaker

	4:36.82	(4:36.82)	Grace Harbor	Dennis Streebel

	Heat:	2

	3:52.65	(3:52.65)	Rivanna	Mike Smith

	4:05.21	(4:05.21)	Wilmington	Justin Kershaw

	4:08.48	(4:08.48)	Narragansett	Jim Devol

	4:24.06	(4:24.06)	Hampton Roads	Harry Robinson

	4:44.6	(4:44.6)	Nereid	Bob Kluck

	Heat:	3

	3:57.23	(3:57.23)	Rochester	Mike Bannister

	3:59.68	(3:59.68)	New Haven	Scott Davies

	4:04.05	(4:04.05)	Rivanna	Tony Kilbridge

	4:08.18	(4:08.18)	Alexandria	John Sheridan

	4:16	(4:16)	Swan Creek	Steve Platt

 
	111	Men's C-J 8+

	Overall Winner:	Vesper (St. Clair, Wittig, Langer, O'Hara, Wilson, O'Conner, Hirsch, Flanders)

	Heat:	1

	3:13.71	(3:20.91)	Vesper	St. Clair, Wittig, Langer, O'Hara, Wilson, O'Conner, Hirsch, Flanders

	3:17.03	(3:23.53)	Three Rivers	Illingworth, Buell, Ryan, Tiedge, Figgins, Mayer, Lessman, Irwin

	3:22.16	(3:29.36)	Occoquan	Magid, Hill, Johanson, Shuster, Shuster, Shuster, Shuster, Shuster

	3:23.66	(3:28.76)	Capital	Heslep, Hayes, Fitzgerald, Comtois, Vermillion, Chaleki, Bevill, Spencer

	3:25.78	(3:31.58)	Wilmington	Jones, Mulshnock, Roberts, Mraz, Wagner, Gaffigan, Rau, Peters

	Heat:	2

	3:17.21	(3:26.91)	Composite	Bernfield, Yochum, Crouse, Bannister, Shonstrom, Kaufman, Thomas, Portmess

	3:27.39	(3:37.09)	Norwalk	Cooper, Watson, Negus, Soroca, Bass, Weinberger, Mapley, Desouza

	3:28.05	(3:35.25)	Composite	Potter, Garofalo, Haynes, Matei, Silverberg, Afflerbach, Clauss, Dancks

	3:31.64	(3:40.44)	Carnegie Lake	Sandell, Lyons, Heebink, Skover, Raffuel, Beattie, Goodbody, Hanaman

	Heat:	3

	3:21.52	(3:34.02)	Occoquan	Thompson, Knight, Myers, Edmonds, Benson, McDermott, Bedell, Bax

	3:23.64	(3:44.14)	New Haven	Nemeth, Pfenninger, Thetford, Brose, Flagg, Clark, Bracket, Blanchard

	3:41.84	(3:56.44)	Carnegie Lake	Kitty, Eng, Conrad, Tuller, Jensen, Taylor, Hopkins, Mount

	3:46.82	(3:57.42)	Three Rivers	Lambert, Walsh, Vernallis, Weller, Kelly, Tracy, Manning, Pettridge

	4:05.42	(4:17.92)	Northern Virginia	Murray, Bezold, Fitzgerald, Murray, Dunning, Spooner, Dodd, Kerns

	112	Women's C-J 4X

	Overall Winner:	Rivanna (Deangelis, Pape, Kongable, Coffman)

	Heat:	1

	3:52.34	(3:57.44)	Rivanna	Deangelis, Pape, Kongable, Coffman

	4:18.93	(4:25.43)	Bachelors	Michel, Jacquot, Pavlak, Westergom

	4:26.19	(4:31.29)	Saugatuck	Gaertner, Turner, Robinson, Bowie

	Heat:	2

	4:02.15	(4:13.65)	Composite	Shonstrom, McClean, Thwaite, Schubeck

	4:04.94	(4:19.54)	Potomac	Becton, Pomerance, Durfee, Hughes

	4:14.31	(4:25.81)	Vesper	Franklin, Goodwin, Jones, Carver

	4:38.85	(4:46.85)	Syracuse	Uva, Vescio, Bates, Baumler

	113	Women's A 1X

	Overall Winner:	Unaffiliated (Melissa Hilton)

	Heat:	1

	4:31.01	(4:31.01)	Unaffiliated	Melissa Hilton

	4:39.2	(4:39.2)	Passaic River	Denise Cenit

	4:39.32	(4:39.32)	Hampton Roads	Abbe Lynch

	4:56.36	(4:56.36)	Alexandria	Stephanie Doyal

 
	114	Men's B 4+

	Overall Winner:	Syracuse (Kennel, Bannister, Crouse, Portmess)

	Heat:	1

	3:44.68	(3:44.68)	New Haven	Hilts, Duffy, Calandro, Wetmore

	3:56.02	(3:56.02)	Capital	Heslep, Day, Bevill, Comtois

	3:59.45	(3:59.45)	Tiber Creek	Lee, Fondriest, Klein, Lally

	3:59.85	(3:59.85)	Composite	Silverberg, Afflerbach, Clauss, Schnell

	4:02.87	(4:02.87)	Carnegie Lake	Skover, Beattie, Raffuel, Hanaman

	4:06.11	(4:06.11)	Annapolis	Deuink, Trnka, Murkey, Heil

	Heat:	2

	3:39.02	(3:39.02)	Syracuse	Kennel, Bannister, Crouse, Portmess

	3:43.98	(3:43.98)	Norwalk	Bellissimo, Logan, Luz, Desouza

	3:45.3	(3:45.3)	Wilmington	Lyness, Green, Rau, Carpenter

	3:48.55	(3:48.55)	Three Rivers	Cohen, Hickey, Groves, Pittard

	3:50.32	(3:50.32)	Capital	Fitzgerald, Hayes, Carr, Chaleki

	3:54.24	(3:54.24)	Occoquan	Shuster, Johanson, Knight, Magid

 
	115	Men's C-E 1X

	Overall Winner:	Norwalk (Rob Slocum)

	Heat:	1

	4:01.03	(4:26.63)	New Haven	Rick Dyer

	4:05.8	(4:31.4)	Rivanna	Ben Bennett

	4:06.72	(4:32.32)	Vesper	Robin Jones

	4:21.84	(4:47.44)	New Haven	Dave Erdman

	Heat:	2

	3:54.65	(4:04.65)	New Haven	Scott Davies

	4:07.45	(4:16.45)	Narragansett	Andy Washburn

	4:08.75	(4:20.85)	Narragansett	Peter Gross

	5:08.93	(5:21.03)	Saugatuck	George Kindel

	Heat:	3

	3:45.72	(4:01.32)	Norwalk	Rob Slocum

	3:47.16	(4:01.56)	Alexandria	Jaime Rubini

	3:49.87	(4:04.27)	Saugatuck	Andrew Hall

	4:00.76	(4:15.16)	Norwalk	Andrew Nelson

	4:06.33	(4:19.53)	Nereid	Chris Doyle

	4:36.14	(4:53.04)	Unaffiliated	Pedrag Markovic

	Heat:	4

	4:05.78	(4:22.68)	New Haven	Ned Williams

	4:20.31	(4:37.21)	Annapolis	Joe Dobson

	4:23.99	(4:42.19)	Chester River	Eugene Sheehan

	4:25.18	(4:42.08)	New Haven	Larry Sweet

	4:36.3	(4:51.9)	Syracuse	Al Potter

	Heat:	5

	3:59.23	(4:18.83)	Norwalk	Don Loomis

	4:07.17	(4:26.77)	Unaffiliated	Nick Rockwell

	4:21.94	(4:40.14)	Rivanna	Tom O'Rourke

	4:22.47	(4:44.97)	Virginia BC	Daniel Leblanc

	4:36.06	(4:54.26)	Saugatuck	Ron Letzler

	Heat:	6

	4:07.38	(4:15.48)	Susquehanna	Kevin Breckenmaker

	4:07.67	(4:15.77)	Narragansett	Jim Devol

	4:34.32	(4:40.72)	Narragansett	Briant Canha

	4:37.76	(4:44.16)	Grace Harbor	Dennis Streebel

	4:46	(4:52.4)	Saugatuck	Kilian Kennedy

 
	116	Women's B 1X

	Overall Winner:	Rivanna (Cathy Coffman)

	Heat:	1

	4:34.45	(4:34.45)	Rivanna	Gia Deangelis

	4:53.17	(4:53.17)	Three Rivers	Toby Yanowitz

	5:06.19	(5:06.19)	Rochester	Betsy Nitschke

	5:21.19	(5:21.19)	Three Rivers	Anna Borro

	Heat:	2

	4:30.53	(4:30.53)	Rivanna	Cathy Coffman

	4:32.71	(4:32.71)	Potomac	Lisa Nihill

	4:42.01	(4:42.01)	Saugatuck	Susan Padilla

	4:45.96	(4:45.96)	Saugatuck	Bridget Bonner

	4:48.09	(4:48.09)	Saugatuck	Ruth Moss

	5:04.83	(5:04.83)	Rivanna	Karen Pape

	117	Men's A 4+

	Overall Winner:	Capital (Vermillion, Riordan, Kearns, Barksdale)

	Heat:	1

	3:45.5	(3:45.5)	Capital	Carr, Cors, Frank, Lawry

	3:50.31	(3:50.31)	Capital	Day, Hensien, Sauve, Lee

	3:50.81	(3:50.81)	Annapolis	Hughes, Bromley, Nix, Gorman

	3:51.09	(3:41.09)	Wilmington	Venti, Iacone, Rosenberg, Kershaw

	4:08.57	(4:08.57)	Three Rivers	Lessman, Herder, Renda, Atkinson

	4:31.42	(4:31.42)	Three Rivers	Warner, Ganter, Gavazzi, Trainor

	Heat:	2

	3:39.96	(3:39.96)	Capital	Vermillion, Riordan, Kearns, Barksdale

	3:43.66	(3:43.66)	Three Rivers	Illingworth, Tiedge, Kullina, Buell

	3:53.16	(3:53.16)	Norwalk	Bellissimo, Desouza, Bass, Logan

	3:54.95	(3:54.95)	Alexandria	Winn, Forsythe, Daly, Idler

	4:26.08	(4:26.08)	Passaic River	Mernar, Linfante, Siletti, Schmidig

	4:46.33	(4:46.33)	Three Rivers	Webber-Plank, Walsh, McDonald, Chambers

 
	118	Mixed C-J 8+

	Overall Winner:	Composite (Bernfield, Shonstrom, Yochum, Kaufman, Schubeck, Shonstrom, Thwaite, McClean)

	Heat:	1

	3:36.83	(3:41.93)	Wilmington	Benarcik, Farber, Rau, Peters, Roberts, Green, Peters, Crawford

	3:52.89	(3:57.99)	Three Rivers	Manning, Weller, Pettridge, Irwin, Caldiero, Manning, Fisher, Gruskos

	3:58.07	(4:06.07)	Carnegie Lake	Thompson, Rahn, Linden-Burns, Greer, Jensen, Lyons, Hopkins, Skover

	4:26.37	(4:35.17)	Northern Virginia	Umberger, Kerns, White, Kerns, Dunning, Spooner, Wessinger, Dunning

	Heat:	2

	3:36.5	(3:46.2)	Syracuse	Thomas, Dancks, Clauss, Matei, Wilson, Dancks, Garofalo, Hathaway

	3:44.3	(3:54.9)	Composite	Pomerance, Eichelsdorfer, Ellsworth, Elsner, Shuster, Shuster, Shuster, Shuster

	3:45.72	(3:52.92)	Wilmington	Chatterton, Krikelis, McGrellis, Borleis, Manion, Gaffigan, McGrellis, Lucey

	3:52.49	(4:02.19)	Chester River	Maisel, Matthiesen, Sutherland, Davis, Mochizuki, Sheehan, Flaherty, Goodall

	4:13.74	(4:19.54)	Three Rivers	Ryan, Hickey, Figgins, Mayer, Stanesic, Folan, Loney, Clendenin

	Heat:	3

	3:35.73	(3:49.23)	Composite	Bernfield, Shonstrom, Yochum, Kaufman, Schubeck, Shonstrom, Thwaite, 

	McClean

	3:46.15	(3:58.65)	Composite	Edmonds, Benson, Meyers, McDermott, Rilling, Ripper, Watts, Phillips

	3:49.26	(4:07.26)	Carnegie Lake	Lott, Stone, Taylor, Mount, Heebink, Goodbody, Tropp, McCarthy

	4:01.95	(4:14.45)	Norwalk	Zucker, Katz, Negus, Soroca, Mapley, Weinberger, Munson, Lysobey

	4:42.72	(4:55.22)	Northern Virginia	Scott, Spooner, Dodd, Bezold, Fitzgerald, Murray, Miller, Nelson

	119	Mixed A-B 2X

	Overall Winner:	Rivanna (Gia Deangelis, Tony Kilbridge)

	Heat:	1

	3:57.05	(3:59.25)	Rivanna	Cathy Coffman, Paul Coffman

	4:02.65	(4:03.15)	Composite	Abbe Lynch, Andy Lynch

	4:06.86	(4:09.96)	Alexandria	John Sheridan, Edie Ashton

	4:26.69	(4:29.79)	Potomac	Patti Breed, Bill Breed

	Heat:	2

	3:48.29	(3:52.49)	Rivanna	Gia Deangelis, Tony Kilbridge

	3:55.43	(4:00.33)	Saugatuck	Michael O'Leary, Paula Meyer

	3:57.68	(4:01.88)	New Haven	Scott Davies, Mitz Carr

	4:11.59	(4:15.79)	Norwalk	Kari Williams, Robert Slocum

	4:40.98	(4:45.88)	Hampton Roads	Harry Robinson, Anne Robinson

 
	201	Mixed A-B 4X

	Overall Winner:	Rivanna (Deangelis, Coffman, Coffman, Smith)

	Heat:	1

	3:30.97	(3:33.87)	Rivanna	Deangelis, Coffman, Coffman, Smith

	3:36.65	(3:37.65)	Composite	Glazier, Berg, Hoffman, Godfrey

	3:44	(3:44.5)	Composite	Cenit, Jackson, Lynch, Lynch

	202	Mixed C-J 2X

	Overall Winner:	Saugatuck (Andrew Hall, Rosemary Whidden)

	Heat:	1

	4:03.21	(4:11.01)	University	Kim Cook, Christopher Blackwall

	4:20.15	(4:26.35)	Upper Merion	Bernie Vanderslice, Howard Widelitz

	4:24.63	(4:30.13)	Saugatuck	Kilian Kennedy, Alice Robinson

	4:33.75	(4:40.75)	Chester River	Mickey Dulin, Deb Davis

	4:54.18	(5:01.98)	Saugatuck	Faith Gaertner, Jack Lynch

	Heat:	2

	3:48.87	(4:00.27)	Saugatuck	Andrew Hall, Rosemary Whidden

	4:05.08	(4:21.98)	Undine	Steve Weeks, Martha Thwaite

	4:05.38	(4:19.98)	Unaffiliated	Nick Rockwell, Nancy Morris

	4:21.52	(4:38.42)	Norwalk	Barbara Gardner, Michael Panio

	Heat:	3

	3:50.07	(4:12.17)	Fairmount	Sara Sargent, Red Sargent

	3:55.25	(4:17.35)	University	Deena Gerson, Willem Van Der Linde

	4:15.61	(4:39.11)	Composite	Sunny McClean, Mike Shonstrom

	4:18.33	(4:36.53)	Vesper	Robin Jones, Merry Jones

	4:21.94	(4:44.04)	New Haven	Don Chartier, Elise Alsop

	4:35.26	(4:52.16)	Annapolis	Suzanne Gubbings, Bill Malicki

 
	203	Men's A-B 8+

	Overall Winner:	Three Rivers (Webber-Plank, Illingworth, Buell, Cohen, Tiedge, Groves, Kullina, Pittard)

	Heat:	1

	3:16.4	(3:18)	Three Rivers	Webber-Plank, Illingworth, Buell, Cohen, Tiedge, Groves, Kullina, Pittard

	3:17.25	(3:18.25)	Wilmington	Schofield, Carpenter, Lyness, Iacone, Venti, Green, Rosenberg, Kershaw

	3:17.99	(3:18.69)	Capital	Carr, Hayes, Frank, Cors, Vermillion, Riordan, Kearns, Barksdale

	3:21.85	(3:22.15)	Alexandria	Weber, Averdick, Ossinski, Stouffer, Forsythe, Dies, Hartzell, Conner

	3:38.76	(3:40.36)	Annapolis	Hughes, Bromley, Deuink, Gorman, Nix, Trnka, Murkey, Kinnamon

	3:49.61	(3:50.31)	DC Strokes	Dixon, Levey, Young, Bridewieser, Arnt, Heath, Jones, Hayes

	Heat:	2

	3:21.36	(3:24.76)	Composite	Kennel, Yochum, Crouse, Bannister, Schnall, Portmess, Afflerbach, Silverberg

	3:23.39	(3:27.29)	Norwalk	Bellissimo, Luz, Mapley, Logan, Hamlin, Slocum, Bass, Desouza

	3:29.84	(3:32.24)	DC Strokes	Atkins, Jewett, Cushing, Corey, Boccadoro, Fox, Quear, Smith

	3:31.3	(3:32.6)	Capital	Fitzgerald, Hensien, Sauve, Comtois, Lawry, Lee, Bevill, Chaleki

	3:49.25	(3:50.85)	Passaic River	Mernar, Binstock, Siletti, Lahm, Cenit, Linfante, Schmidig, Snapp

	3:52.11	(3:54.51)	Three Rivers	Lessman, Irwin, Renda, Hickey, Vernalis, Walsh, Herder, Atkinson

	204	Women's A-B 4X

	Overall Winner:	Rivanna (Deangelis, Pape, Kongable, Coffman)

	Heat:	1

	3:59.01	(3:59.31)	Norwalk	Erickson, Williams, Werwin, Parker

	4:14.29	(4:14.99)	Potomac	Stork, Avery, Togliatti, Crow

	4:24.26	(4:27.66)	Rochester	Chengalur, Castellani, Nitschke, Craigie

	4:26.72	(4:30.12)	PGRC	Griffith, Fittipaldi, Hilf, Digiacomo

	Heat:	2

	3:48.79	(3:53.29)	Rivanna	Deangelis, Pape, Kongable, Coffman

	3:51.66	(3:56.16)	Potomac	Becton, Breed, Hughes, Nihill

	4:20.71	(4:25.21)	Bachelors	Furth, Gustafson, Cohen, Dimeo

	4:22.57	(4:27.07)	Vesper	Ferko, Barron, Willard, Holdsworth

 
	205	Women's C-J 1X

	Overall Winner:	Potomac (Gail Helfer)

	Heat:	1

	4:17.26	(4:28.26)	Potomac	Gail Helfer

	4:22.81	(4:34.91)	Alexandria	Vicki Reynolds

	4:32.07	(4:48.97)	Potomac	Linda Hall

	Heat:	2

	4:55.77	(5:39.87)	Saugatuck	Eve Green

	5:04.71	(5:28.71)	Three Rivers	Suzy McIntosh

	5:08.87	(5:31.37)	Saugatuck	Nancy Oken

	5:13.61	(5:44.21)	Vesper	Judy Kaplow

	5:37.29	(6:04.49)	Thompson's	Martha Joynt Kumar

	206	Men's F-J 1X

	Overall Winner:	Carnegie Lake (Stuyve Pell)

	Heat:	1

	4:00.26	(4:29.16)	Fairmount	Red Sargent

	4:03.13	(4:37.33)	Potomac	Cal Sutliff

	4:05.48	(4:36.08)	Rivanna	Ben Bennett

	4:15.32	(4:44.22)	Syracuse	Mike Shonstrom

	4:19.82	(4:48.72)	Saugatuck	John Everett

	5:23.64	(5:57.84)	Chester River	Kiichi Mochizuki

	Heat:	2

	3:43.36	(4:29.56)	Carnegie Lake	Stuyve Pell

	3:49.96	(4:34.06)	Rivanna	Christopher Collins

	3:53.51	(4:29.61)	Baltimore	Niels Lium

	3:56.81	(4:43.01)	University	Willem Van Der Linde

	4:26.06	(5:04.06)	Unaffiliated	Spencer Foster

	4:43.04	(5:21.04)	New Haven	Vic Altshul

 
	207	Women's A-B 8+

	Overall Winner:	Alexandria (Meredith, Ament, Uberman, Kozloski, Conlon, Farinas, Major, Hamilton)

	Heat:	1

	3:42.62	(3:43.32)	Alexandria	Meredith, Ament, Uberman, Kozloski, Conlon, Farinas, Major, Hamilton

	3:46.41	(3:47.11)	Capital	Werth, Connolly, Black, O'Mahony, McLeod, Dachos, Smith, Dunham

	3:52.68	(3:53.68)	Wilmington	Benarcik, Minch, Lennon, Haun, Peters, Farber, Volpe, Venti

	3:58.5	(3:59)	Three Rivers	Reilly, Caldiero, Walker, Yanowitz, Lawrence, Williams, Benko, Loney

	4:04.56	(4:05.26)	Passaic River	Wolfgang, Adler, Pellicotti, Szura, Shergalis, Oliner, Bisgaier, Bergeron

	Heat:	2

	3:42.71	(3:45.11)	Saugatuck	Firisin, Woods, Turner, Gaertner, Raila, Hawks, Robinson, Bowie

	3:54.47	(3:56.47)	Potomac	Frayne, Kelley, Duncan, Rosati, Phillips, Macarthur, Smith, Elsner

	4:03.43	(4:04.43)	Carnegie Lake	Sandell, Strange, Schnakenberg, Tepper, Beattie, Hartnett, Richter, Heebink

	4:12.78	(4:13.78)	DC Strokes	Strawn, Rowe, Swenholt, Hammerstein, Rateau, Gault, Carter, Ferrante

	4:20.35	(4:23.75)	Three Rivers	Crivella, Gruskos, Clendenin, Folan, Mustafa, Stanesic, Folan, Fisher

	Heat:	3

	3:48.88	(3:51.78)	Narragansett	Lee, Gross, Shaw, Hogan, Brush, Nanni, Lada, Glover

	3:56.5	(4:01)	Annapolis	Neubaumer, Gubbings, Jolliffe, Yatsuk, Bettinger, Mikula, Buyaskas, Clarke

	4:04.91	(4:08.31)	Composite	Nitschke, Craigie, Chengalur, Castellani, Romilly, Varnelis, Nowacki, Chanakis

	4:10.01	(4:14.51)	Saugatuck	Gallup, Sable, Faber, Dittrich, O'Neil, McGovern, Desper, Purcell

